top of page
JEFF HAYNES
HAZARDOUS OBSERVATORY MAYHILL,NM

astrophotos from ky
![]() observatory_summer.jpg | ![]() bubble.jpg | ![]() Jeff+venus+transit.jpg |
---|---|---|
![]() ngc6946.jpg | ![]() m 81.jpg | ![]() horseheadcolorfinal3.jpg |
![]() flaming_star_nebula.jpg | ![]() m_63.jpg | ![]() saturnbest.jpg |
![]() cresent_halpha.jpg | ![]() cocoon.jpg | ![]() antenna.jpg |
![]() sculptor galaxy.jpg | ![]() ngc 7331.jpg | ![]() m74.jpg |
![]() california_medium.jpg | ![]() halpha_m27.jpg | ![]() ngc 4565.jpg |
![]() leo_trio_medium.jpg | ![]() m106_prelim_luminance.jpg | ![]() north_american_nebula.jpg |
![]() m 51.jpg | ![]() horsehead.jpg | ![]() 891_G (1).jpg |
![]() m66.jpg | ![]() 121_2104_IMG.jpg | ![]() cygnus_halpha.jpg |
![]() final_ii_891_1024.jpg | ![]() little_dumbell m76.jpg | ![]() stephans color.jpg |
![]() ngc3628.jpg | ![]() m81-2.jpg | ![]() m82withhalpa.jpg |
![]() m78final_small.jpg | ![]() m33_001.jpg | ![]() crab.jpg |
![]() m13_001.jpg | ![]() black eye galaxy.jpg | ![]() dvb142-elephant.jpg |
![]() ngc 2683.jpg | ![]() final1_004.jpg | ![]() ring_001 (1).jpg |
![]() bubble color.jpg | ![]() m42color_e_mail.jpg | ![]() final3smaller.jpg |
![]() ngc3628 (1).jpg | ![]() 7023_G.jpg | ![]() Image1.jpg |
![]() ring_001.jpg | ![]() 891_G.jpg | ![]() igloo neb.jpg |
![]() comet neat.jpg | ![]() ngc_4244_sm_001.jpg | ![]() dumbell.jpg |
![]() 121_2127_IMG.jpg | ![]() m13.jpg | ![]() ic 342.jpg |
![]() pelican.jpg | ![]() finalredo2.jpg | ![]() cone_nebula.jpg |
![]() jup2best.jpg | ![]() bubble.jpg | ![]() crab.jpg |
![]() crab.jpg | ![]() ngc 281.jpg |
bottom of page